2026 Cube Agree C:62 SLT Road Bike
Your shopping cart is empty!
Product Description
The Agree C:62 SLT's sophisticated frame design combined with the very best components will help you unleash your potential. From the fully integrated carbon cockpit to the C:62® carbon fork, it represents the ultimate in road race technology – as light and comfortable as it is slippery through the air. Shimano's Dura-Ace Di2 2x12 gears deliver your power – via a power meter-equipped Dura-Ace crankset – to the Continental 30mm Grand Prix 5000-shod Newmen Streem Allround 49/54 wheels. Matching Dura-Ace hydraulic disc brakes ensure you've equal power on tap to tame the descents. And the included frame box ensures you've everything you need to stay powered up and comfortable, hour after hour. So you can ride faster than ever.
Specification
| Frame | C:62 Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
|---|---|
| Fork | CUBE CSL Evo Aero C:62 Technology, 1 1/8" – 1 1/4" Tapered, Flat Mount, 12x100mm |
| Head Set | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Handle Bars | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Tape Grips | ACID Bartape RC 2.5 |
| Brakes | Shimano Dura Ace BR-R9270, Hydr. Disc Brake, Flat Mount (160) |
| Brake Levers | Shimano Dura Ace Di2 ST-R9270 |
| Rear Derailleur | Shimano Dura Ace Di2 RD-R9250-D, 12-Speed |
| Cassette | Shimano Ultegra CS-R8101, 11-34T |
| Chainset | Shimano Dura Ace FC-R9200, Hollowtech II, 50x34T, 4iiii Precision 3+ Powermeter one side |
| Wheels | Newmen Streem A.49/A.54 Carbon, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Front Tyre | Conti Grand Prix 5000 S-TR, Kevlar, 30-622, Tubeless Ready |
| Rear Tyre | Conti Grand Prix 5000 S-TR, Kevlar, 30-622, Tubeless Ready |
| Saddle | ACID Nuance SLT Carbon |
| Seat Post | Agree C:62 Aero, Comfort Flex |
| Discipline | Road |
| Wheel size | 700c |
| Season | 2026 |
